Subscribe to the newsletter

Euroleague, 2019 - 2020 Regular Season

PANATHINAIKOS BC OPAP

91 - 80

VALENCIA BASKET CLUB

PANATHINAIKOS BC OPAP

Time Pts 2FG 3FG FT Rebounds As St TO Blocks Fouls
O D T Fv Ag Rv Cm
Deshaun Thomas 31:48 19 6/6 2/3 1/2 3 2 5 1 2 2 0 0 2 2
Tyrese Rice 22:3 14 3/7 1/1 5/5 0 0 0 3 0 2 0 0 3 6
Giorgos Papagiannis 12:34 4 2/3 0/0 0/0 0 2 2 0 1 2 0 0 1 0
Ioannis Papapetrou 17:12 8 2/5 1/2 1/1 0 0 0 2 0 0 1 1 2 1
Nikos Pappas 4:55 6 0/1 2/2 0/0 0 0 0 1 0 1 0 0 1 1
Ian Vougioukas 9:45 2 1/1 0/0 0/0 0 2 2 1 0 1 0 0 1 3
Wesley Johnson 25:22 11 1/1 3/5 0/0 0 5 5 1 0 1 1 0 1 0
Jimmer Fredette 17:48 12 2/3 1/3 5/5 0 1 1 1 2 2 0 1 0 2
Nick Calathes 29:49 13 6/12 0/3 1/3 2 10 12 9 0 2 0 0 3 2
Jacob Wiley 17:3 2 1/3 0/0 0/0 1 1 2 0 1 0 1 0 2 2
Konstantinos Mitoglou 6:2 0 0/2 0/0 0/0 0 1 1 0 0 1 0 1 1 0
Ben Bentil 5:39 0 0/1 0/0 0/0 0 2 2 0 0 0 0 0 1 0
Totals 200:0 91 24/45 10/19 13/16 6 26 32 19 6 14 3 3 18 19
Average 53.3% 52.6% 81.3%
facebook
Twitter